Australië
SOUTH AUSTRALIÁ Barossa Valley | € | ||
MADE BY TROY KALLESKE, DIELEN GRENACHE | |||
gemaakt met 40 jaar oude X.O. Cognac | |||
2011 | Heaven on Earth DIELEN Cuvee Fortified Shiraz | 79.50 | |
2009 | Heaven on Earth DIELEN Cuvee Fortified Grenache | 99.50 | |
2011 | Heaven on Earth DIELEN Cuvee Fortified Grenache | 79.50 | |
2006 | DIELEN Grenache | 49.90 | |
2006 | DIELEN Grenache Magnum | 99.90 | |
2006 | DIELEN Grenache 3 Liter | 199.90 | |
2006 | DIELEN Grenache 6 Liter | 399.90 | |
2007 | DIELEN Grenache | 39.90 | |
2007 | DIELEN Grenache Magnum | 79.90 | |
2007 | DIELEN Grenache 3 Liter | 169.00 | |
2007 | DIELEN Grenache 6 Liter | 349.00 | |
2007 | DIELEN Grenache 18 Liter | 1050.00 | |
2008 | DIELEN Grenache | 34.90 | |
2008 | DIELEN Grenache Magnum | 69.90 | |
2008 | DIELEN Grenache 3 Liter | 149.90 | |
2008 | DIELEN Grenache 6 Liter | 299.00 | |
2008 | DIELEN Grenache 18 Liter | 899.00 | |
2009 | DIELEN Grenache | 29.90 | |
2009 | DIELEN Grenache Magnum | 69.90 | |
2009 | DIELEN Grenache 3 Liter | 149.90 | |
2009 | DIELEN Grenache 6 Liter | 299.00 | |
2009 | DIELEN Grenache 9 Liter | 449.00 | |
2009 | DIELEN Grenache 18 Liter | 899.00 | |
2010 | DIELEN Grenache | 29.90 | |
2010 | DIELEN Grenache Magnum | 69.90 | |
2010 | DIELEN Grenache 3 Liter | 149.90 | |
2011 | DIELEN Grenache | 29.90 | |
2004 | Hommage Joep Dielen Old Vine Shiraz Magnum | 99.50 | |
2008 | Hommage Joep Dielen Old Vine Shiraz 6 Liter | 349.00 | |
2013 | Hommage Joep Dielen Shiraz Magnum | 75.00 | |
2013 | Hommage Joep Dielen Shiraz Reserve | 49.00 | |
2013 | Hommage Joep Dielen Shiraz Reserve Magnum | 109.00 | |
10 Y | Australian Tawny van het fust 1 Liter | 22.50 | |
3 Y | Australian Tawny van het fust 1 Liter | 12.00 | |
2003 | Baroosa Old Vine Wine Co. Shiraz | 93RP | 55.50 |
2002 | Barossa Old Vine Wine Co. Shiraz | 93RP | 55.50 |
2004 | Barossa Old Vine Wine Co. Shiraz | 93-95RP | 55.50 |
2002 | Barossa Old Vine Wine Co. Shiraz Magnum in kist | 93RP | 149.90 |
2004 | Barossa Old Vine Wine Co. Shiraz Magnum in kist | 93-95RP | 149.90 |
2004 | Branson Coach House Shiraz Rare Single Vineyard | 93RP | 75.00 |
2003 | Branson Greenock Block Shiraz | 93+RP | 49.00 |
2004 | Branson Greenock Block Shiraz | 90RP | 49.00 |
2001 | Burge Family Draycott | 95RP | 52.50 |
2003 | Burge Family Draycott | 94+RP | 39.90 |
2004 | Burge Family Draycott | 95RP | 44.50 |
2000 | Burge Family Draycott | 92RP | 49.70 |
1996 | Burge Family Draycott Reserve | 95RP | 145.00 |
1998 | Burge Family Draycott Reserve Magnum | 99RP | 1150.00 |
2001 | Burge Family Granacha Old Vine Grenache | 92RP | 27.35 |
2000 | Burge Family Old Vines Grenache | 91RP | 30.05 |
1998 | Burge Family Old Vines Grenache-Shiraz | 92RP | 21.70 |
1999 | Burge Family Olive Hill Semillon | 87RP | 18.25 |
2003 | Burge Family Olive Hill Shiraz-Grenache-Mouv. | 93RP | 29.90 |
2000 | Burge Family Olive Hill Shiraz-Grenache-Mouv. | 90RP | 37.45 |
2001 | Burge Family Olive Hill Shiraz-Grenache-Mouv. | 93RP | 30.90 |
2002 | Burge Family Olive Hill Shiraz-Grenache-Mouv. | 93+RP | 31.25 |
2003 | Burge Family Renoux Cabernet-Shiraz-Merlot | 23.75 | |
2001 | Burge Family Renoux Shiraz-Merlot- Cabernet Sauvignon | 92RP | 27.35 |
N.V. | Burge Family Wilsford Old Barossa Tawny 1/2 | 97RP | 45.00 |
N.V. | Burge Family Wilsford Old Sweet White Muscadel-P.X. 1/2 | 95RP | 39.50 |
2003 | Burge Family Wilsford Vintage Port Shiraz-Touriga-Souzao | 23.50 | |
1996 | E + E Black Pepper | 96WS | 79.50 |
1997 | Elderton Command Shiraz | 93WS | 59.50 |
2003 | Gibson Barossa Vale Shiraz | 90RP | 29.90 |
2004 | Gibson Barossa Vale Shiraz | 92RP | 29.90 |
2005 | Gibson's Eden Valley Old Vine Shiraz Collection | 92RP | 79.50 |
2005 | Gibson's Eden Valley Old Vine Shiraz Collection Magnum | 92RP | 199.50 |
2003 | Gibson's Grenache Old Vine Collection | 94RP | 51.95 |
2004 | Gibson's Grenache Old Vine Collection | 93RP | 51.95 |
2004 | Gibson's Grenache Old Vine Collection Magnum | 93RP | 159.50 |
2004 | Gibson's Merlot Reserve | 33.40 | |
2003 | Gibson's Shiraz Old Vine Collection | 95RP | 76.75 |
2004 | Gibson's Shiraz Old Vine Collection | 95RP | 76.75 |
2003 | Gibson's Shiraz Old Vine Collection Magnum | 95RP | 225.00 |
2004 | Gibson's Shiraz Old Vine Collection Magnum | 95RP | 225.00 |
2003 | Gibson's Wilfreda Blend | 91RP | 23.90 |
2004 | Gibson's Wilfreda Blend | 92RP | 23.90 |
2005 | Glaetzer Amon-Ra Shiraz Barossa Valley | 96RP | 109.00 |
2004 | Glaetzer Amon-Ra Shiraz Barossa Valley | 99RP | 150.00 |
2018 | Glaetzer Amon-Ra Shiraz Barossa Valley | 64.00 | |
2005 | Glaetzer Amon-Ra Shiraz Barossa Valley Magnum | 98RP | 259.00 |
2006 | Glaetzer Amon-Ra Shiraz Barossa Valley Magnum | 97-100RP | 195.00 |
2018 | Glaetzer Anaperenna Shiraz Cabernet | 39.90 | |
1997 | Glaetzer Cabernet Sauvignon-Malbec | 89RP | 38.30 |
2018 | Glaetzer Wallace | 18.95 | |
2001 | Glaetzer Shiraz | 91-94RP | 39.90 |
2004 | Glaetzer Shiraz | 93RP | 39.90 |
1997 | Glaetzer Shiraz | 92RP | 48.85 |
1999 | Glaetzer Shiraz | 90RP | 44.65 |
1997 | Glaetzer Shiraz "The Bishop" | 31.90 | |
2001 | Glaetzer Shiraz "The Bishop" | 24.90 | |
2004 | Glaetzer Shiraz "The Bishop" | 91-94RP | 24.90 |
2018 | Glaetzer Shiraz "The Bishop" | 26.95 | |
2005 | Glaetzer Godolphin Cabernet Sauvignon/Shiraz | 93RP | 39.90 |
2005 | Glaetzer Godolphin Cabernet Sauvignon/Shiraz Magnum | 93RP | 119.50 |
2000 | Greenock Creek Alices Shiraz | 90RP | 39.50 |
2012 | Greenock Creek Alices Shiraz | 36.35 | |
1998 | Greenock Creek Apricot Block Shiraz | 94+RP | 88.50 |
2004 | Greenock Creek Apricot Block Shiraz | 95RP | 55.00 |
2005 | Greenock Creek Apricot Block Shiraz | 95RP | 64.25 |
2006 | Greenock Creek Apricot Block Shiraz | 91+RP | 45.90 |
2012 | Greenock Creek Apricot Block Shiraz | 40.70 | |
1997 | Greenock Creek Cabernet Sauvignon | 98RP | 199.00 |
1998 | Greenock Creek Cabernet Sauvignon | 90RP | 54.50 |
1999 | Greenock Creek Cabernet Sauvignon | 90RP | 54.50 |
2000 | Greenock Creek Cabernet Sauvignon | 86RP | 44.95 |
2002 | Greenock Creek Cabernet Sauvignon | 92+RP | 59.50 |
2004 | Greenock Creek Cabernet Sauvignon | 94RP | 59.50 |
2005 | Greenock Creek Cabernet Sauvignon | 95RP | 64.25 |
2006 | Greenock Creek Cabernet Sauvignon | 94RP | 55.60 |
2012 | Greenock Creek Cabernet Sauvignon | 40.70 | |
1999 | Greenock Creek Cornerstone Grenache | 91RP | 44.25 |
2000 | Greenock Creek Cornerstone Grenache | 86RP | 39.90 |
2005 | Greenock Creek Cornerstone Grenache | 93RP | 46.00 |
2007 | Greenock Creek Cornerstone Grenache | 93RP | 43.30 |
2013 | Greenock Creek Cornerstone Grenache | 34.90 | |
2001 | Greenock Creek Cornerstone Grenache | 91RP | 39.90 |
2009 | Greenock Creek Roennfeldt Road Cabernet Sauvignon | 279.00 | |
1997 | Greenock Creek Roennfeldt Road Shiraz | 98+RP | 299.00 |
1999 | Greenock Creek Roennfeldt Road Shiraz | 98RP | 299.00 |
2000 | Greenock Creek Roennfeldt Road Shiraz | 91RP | 249.00 |
2003 | Greenock Creek Roennfeldt Road Shiraz | 96RP | 289.00 |
2009 | Greenock Creek Roennfeldt Road Shiraz | 279.00 | |
1997 | Greenock Creek Seven Acre Shiraz | 94RP | 145.00 |
1998 | Greenock Creek Seven Acre Shiraz | 92RP | 99.00 |
2004 | Greenock Creek Seven Acre Shiraz | 95RP | 71.50 |
2005 | Greenock Creek Seven Acre Shiraz | 96RP | 69.00 |
2006 | Greenock Creek Seven Acre Shiraz | 93RP | 53.90 |
2012 | Greenock Creek Seven Acre Shiraz | 50.80 | |
2002 | Hare's Chase Shiraz | 91RP | 41.25 |
2018 | Head Red Shiraz | J H 96 | 22.35 |
2016 | Head Old Vine Grenache | J H 96 | 31.95 |
2005 | Hentley Farm "Clos Otto" Shiraz | 93WS | 189.00 |
2006 | Hentley Farm "Clos Otto" Shiraz | 93IWC | 189.00 |
2006 | Hentley Farm "Clos Otto" Shiraz Magnum | 93IWC | 399.00 |
2016 | Hentley Farm "Clos Otto" Shiraz | 177.80 | |
2016 | Hentley Farm H Block Shiraz | 137.00 | |
N/V | Hentley Farm Black Beauty Sparkling Shiraz ( D 2019 ) | 57.00 | |
2005 | Hentley Farm "The Beast" Shiraz | 93IWC | 79.50 |
2006 | Hentley Farm "The Beast" Shiraz | 92IWC | 79.50 |
2006 | Hentley Farm "The Beast" Shiraz Magnum | 92IWC | 159.00 |
2005 | Hentley Farm Beauty Shiraz, 4% Viognier | 88WS | 39.80 |
2006 | Hentley Farm Beauty Shiraz, 4% Viognier | 93WS | 39.80 |
2006 | Hentley Farm Beauty Shiraz, 4% Viognier Magnum | 93WS | 79.50 |
2005 | Hentley Farm Shiraz | 85WS | 20.60 |
2018 | Hentley Farm Shiraz | 23.50 | |
2005 | Hentley Farm Zinfandel | 86WS | 20.60 |
2019 | Hentley Farm The Marl Shiraz | 13.30 | |
2019 | Hentley Farm The Marl Cabernet Sauvignon | 13.30 | |
2017 | Hentley Farm Poppy Field Blend white | 13.30 | |
2005 | Hobbs Frontignac 1/2 fles | 33.50 | |
2007 | Hobbs Grenache 1/2 fles | 33.50 | |
2005 | Hobbs Semillon 1/2 fles | 33.50 | |
2005 | Hobbs Shiraz | 95RP | 85.00 |
2006 | Hobbs Shiraz | 85.00 | |
2007 | Hobbs Shiraz | 87.00 | |
2007 | Hobbs Shiraz 3 Liter | 464.10 | |
2006 | Hobbs Shiraz 3 ltr | 438.85 | |
2007 | Hobbs Shiraz 6 Liter | 928.20 | |
2004 | Hobbs Shiraz Gregor | 95RP | 85.30 |
2005 | Hobbs Shiraz Gregor | 96RP | 85.00 |
2006 | Hobbs Shiraz Gregor | 85.00 | |
2007 | Hobbs Shiraz Gregor | 87.00 | |
2007 | Hobbs Shiraz Gregor 3 Liter | 464.10 | |
2007 | Hobbs Shiraz Gregor 6 Liter | 928.20 | |
2007 | Hobbs Shiraz Gregor Magnum | 219.20 | |
2006 | Hobbs Shiraz Magnum | 212.20 | |
2007 | Hobbs Shiraz Magnum | 219.20 | |
2004 | Hobbs Shiraz Viognier | 72.50 | |
2006 | Hobbs Shiraz Viognier | 72.50 | |
2007 | Hobbs Shiraz Viognier | 74.10 | |
2007 | Hobbs Shiraz Viognier Magnum | 186.90 | |
2007 | Hobbs Shiraz Viognier 3 Liter | 399.60 | |
2007 | Hobbs Shiraz Viognier 6 Liter | 799.20 | |
2005 | Hobbs Viognier 1/2 fles | 33.50 | |
2005 | Jason Schwartz Grenache Thiele Road | 27.50 | |
2006 | Jason Schwartz Grenache Thiele Road | 93RP | 27.50 |
2006 | Jason Schwartz Grenache Thiele Road Magnum | 93RP | 77.20 |
2005 | Jason Schwartz Shiraz Nitschke Block | 29.50 | |
2006 | Jason Schwartz Shiraz Nitschke Block | 94RP | 29.50 |
2006 | Jason Schwartz Shiraz Nitschke Block Magnum | 94RP | 83.75 |
2009 | Kaesler Avignon GSM | 91RP | 23.30 |
2004 | Kaesler GSM | 91WS | 17.50 |
2002 | Kaesler Old Bastard Shiraz | 96+RP | 99.75 |
2003 | Kaesler Old Bastard Shiraz | 96RP | 99.75 |
2004 | Kaesler Old Bastard Shiraz | 95RP | 99.75 |
2009 | Kaesler Old Bastard Shiraz | 98RP | 128.25 |
2010 | Kaesler Old Bastard Shiraz | 96+RP | 128.25 |
2012 | Kaesler Old Bastard Shiraz | 128.25 | |
2001 | Kaesler Old Vine Shiraz | 90RP | 34.85 |
2003 | Kaesler Old Vine Shiraz | 92+RP | 37.70 |
2005 | Kaesler Old Vine Shiraz | 94RP | 37.70 |
2003 | Kaesler Stonehorse Grenache Shiraz Mourvédre | 89RP | 17.15 |
2010 | Kaesler Stonehorse SGM | 16.35 | |
2004 | Kaesler Stonehorse Shiraz | 93RP | 26.70 |
2005 | Kaesler Stonehorse Shiraz | 92RP | 26.70 |
2012 | Kaesler Stonehorse Shiraz | 19.95 | |
2004 | Kaesler The Bogan Shiraz | 92-95RP | 44.70 |
2009 | Kaesler Viognier | 21.00 | |
2011 | Kaesler Old Vine Semillon | 91RP | 14.95 |
2010 | Kalleske Alte Reben Shiraz | 93.15 | |
2009 | Kalleske Clarry's Red GSM | 22.50 | |
2010 | Kalleske Eduard Shiraz | 82.10 | |
2006 | Kalleske Greenock Shiraz | 92RP | 28.75 |
2007 | Kalleske Greenock Shiraz | 41.25 | |
2011 | Kalleske Greenock Shiraz | 38.20 | |
2010 | Kalleske J.M.K. Fortified Shiraz VP | 24.90 | |
2006 | Kalleske Lorraine Semillon 1/2 | 12.50 | |
2004 | Kalleske Old Vine Grenache | 92RP | 57.00 |
2005 | Kalleske Old Vine Grenache | 93RP | 43.15 |
2006 | Kalleske Old Vine Grenache | 92RP | 35.00 |
2007 | Kalleske Old Vine Grenache | 91 RP | 42.50 |
2008 | Kalleske Old Vine Grenache | 50.60 | |
2007 | Kalleske Shiraz Johann Georg | 93 RP | 81.25 |
2008 | Kalleske Shiraz Johann Georg | 97.50 | |
2009 | Kalleske Shiraz Johann Georg | 90.90 | |
2006 | Langmeil Shiraz 1843 The Freedom 3 ltr | 97RP | 399.00 |
2003 | Langmeil Shiraz The Freedom | 92-94+RP | 67.10 |
2010 | Magpie Malcolm Shiraz | 79.50 | |
2005 | Magpie The Black Sock Mourvedre | 92RP | 21.25 |
2005 | Magpie The Call Bag Mourvedre Grenache | 91RP | 18.15 |
2006 | Massena Barbera Dolcetto | 87RP | 19.90 |
2005 | Massena Durif The Howling Dog | 93RP | 32.50 |
2005 | Massena Shiraz "The 11th Hour" | 96RP | 49.50 |
2012 | Noon Cabernet Sauvignon Reserve | 69.50 | |
2014 | Noon Cabernet Sauvignon Reserve | 69.50 | |
2015 | Noon Cabernet Sauvignon Reserve | 59.50 | |
1999 | Noon Eclipse | 94RP | 99.50 |
2005 | Noon Eclipse | 95RP | 99.50 |
2006 | Noon Eclipse | 97RP | 99.50 |
2011 | Noon Eclipse | 49.50 | |
2012 | Noon Eclipse | 49.50 | |
2014 | Noon Eclipse | 39.50 | |
2015 | Noon Eclipse | 39.50 | |
2013 | Noon Eclipse | 97RP | 49.50 |
2004 | Noon Shiraz Reserve | 98RP | 199.00 |
2005 | Noon Shiraz Reserve | 99RP | 199.00 |
2012 | Noon Shiraz Reserve | 79.50 | |
2014 | Noon Shiraz Reserve | 59.50 | |
2015 | Noon Shiraz Reserve | 59.50 | |
2013 | Noon Shiraz Reserve | 97RP | 69.50 |
2008 | Penfolds Grange | 100RP | 592.50 |
2010 | Penfolds Grange | 100RP | 599.00 |
2010 | Penfolds Grange The Timeline Magnum Gift Box | 100RP | 1600.00 |
2005 | Red Nectar Cabernet Sauvignon | 22.50 | |
2005 | Red Nectar Shiraz | 91WS | 22.50 |
2006 | Rockford Cabernet Sauvignon Rifle Range | 32.65 | |
2004 | Rockford Moppa | 59.50 | |
Rockford PS Marion Tawny | 39.90 | ||
2004 | Rolf Binder Hanisch Shiraz | 95RP | 79.50 |
2005 | Rolf Binder Hanisch Shiraz | 98RP | 99.50 |
2006 | Rolf Binder Hanisch Shiraz | 97RP | 89.50 |
2009 | Rolf Binder Hanisch Shiraz | ||
2009 | Rolf Binder Hanisch Shiraz Magnum | ||
2010 | Rolf Binder Heinrich Shiraz Mataro Grenache | 16.50 | |
2004 | Rolf Binder Heysen Shiraz | 93RP | 34.80 |
2005 | Rolf Binder Hubris Shiraz Mataro | 94RP | 34.80 |
2014 | Rolf Binder Semillon / Sauvignon Blanc | 10.95 | |
2012 | Rolf Binder Shiraz | 11.50 | |
2019 | Rusden Christian Chenin Blanc | 27.50 | |
2003 | Rusden Cabernet Sauvignon Boundaries | 94RP | 51.25 |
2004 | Rusden Cabernet Sauvignon Shiraz Ripper Creek | 94RP | 26.25 |
2005 | Rusden Cabernet Sauvignon Shiraz Ripper Creek | 94RP | 26.25 |
2007 | Rusden Driftsand Grenache Shiraz | 93RP | 21.75 |
2012 | Rusden Driftsand Grenache Shiraz Mataro | 16.65 | |
2018 | Rusden Driftsand Grenache Shiraz | 19.90 | |
2005 | Rusden Grenache Christine's Vineyard | 91RP | 28.75 |
2007 | Rusden Grenache Christine's Vineyard | 94RP | 29.95 |
2012 | Rusden Grenache Christine's Vineyard Grenache | 24.50 | |
2018 | Rusden Full Circle Mataro | 45.00 | |
2004 | Rusden Sandscrub Shiraz | 299.00 | |
2005 | Rusden Sandscrub Shiraz | 299.00 | |
2010 | Rusden Sandscrub Shiraz | 399.00 | |
2017 | Rusden Shiraz Black Guts | 63.30 | |
2004 | Rusden Zinfandel Shookshed | 93RP | 57.50 |
2005 | Rusden Zinfandel Shookshed | 93RP | 57.50 |
2017 | Sami-Odi HD Syrah | 99.90 | |
2018 | Sami-Odi HD Syrah | 109.00 | |
2019 | Sami-Odi HD Syrah | 99.90 | |
Sami-Odi Liile Wine #7 | 75.00 | ||
Sami-Odi Liile Wine #8 | 75.00 | ||
Sami-Odi Liile Wine #9 | 75.00 | ||
Sami-Odi Liile Wine #10 | 75.00 | ||
2005 | Schubert Estate Shiraz Goose-Yard-Block | 95RP | 78.90 |
2005 | Schubert Estate Shiraz The Gosling | 24.90 | |
1998 | Seppelt Chalambar Shiraz | 24.90 | |
2012 | Standish Andelmonde Greenock Shiraz | 75.00 | |
2010 | Standish Andelmonde Greenock Shiraz | 97+RP | 75.00 |
2010 | Standish Andelmonde Greenock Shiraz 1,5 Liter | 97+RP | 189.00 |
2009 | Standish Schubert Theorem MARANANGA 1,5 Liter | 93RP | 189.00 |
2010 | Standish Schubert Theorem MARANANGA 1,5 Liter | 96+RP | 250.00 |
2018 | Standish Schubert Theorem MARANANGA | 100 dun | 149.00 |
2003 | Standish Shiraz | 99RP | 147.50 |
2003 | Standish Shiraz Magnum | 99RP | 295.00 |
2003 | Standish Shiraz 3 Liter | 99RP | 750.00 |
2003 | Standish Shiraz 6 Liter | 99RP | 1500.00 |
2005 | Standish Shiraz | 96RP | 75.00 |
2005 | Standish Shiraz Magnum | 96RP | 189.00 |
2008 | Standish Shiraz | 95JWS | 75.00 |
2008 | Standish Shiraz Magnum | 95JWS | 189.00 |
2009 | Standish Shiraz | 96+RP | 75.00 |
2012 | Standish Shiraz | 75.00 | |
2018 | Standish Shiraz | 98-100RP | 85.00 |
2004 | Standish Shiraz Viognier The Relic | 99RP | 147.50 |
2007 | Standish Shiraz Viognier The Relic | 94+RP | 75.00 |
2009 | Standish Shiraz Viognier The Relic | 94RP | 69.50 |
2012 | Standish Shiraz Viognier The Relic | 75.00 | |
2016 | Standish Shiraz Viognier The Relic | 99RP | 99.50 |
2018 | Standish Shiraz Viognier The Relic | 96-99RP | 85.00 |
2004 | Standish Shiraz Viognier The Relic 1,5 Liter | 99RP | 295.00 |
2006 | Standish Shiraz Viognier The Relic 1,5 Liter | 98WS | 189.00 |
2007 | Standish Shiraz Viognier The Relic 1,5 Liter | 94+RP | 189.00 |
2009 | Standish Shiraz Viognier The Relic 1,5 Liter | 94RP | 189.00 |
2004 | Standish Shiraz Viognier The Relic 3 Liter | 99RP | 750.00 |
2004 | Standish Shiraz Viognier The Relic 6 Liter | 99 RP | 1500.00 |
2004 | Tait Basket Pressed Shiraz | 93RP | 32.50 |
2000 | Torbreck Descendant | 94RP | 101.15 |
2001 | Torbreck Descendant | 98RP | 99.50 |
2002 | Torberck Descendant | 96RP | 97.50 |
2003 | Torbreck Descendant | 96RP | 97.50 |
2003 | Torbreck Descendant Magnum | 96RP | 260.00 |
1999 | Torbreck Factor | 97RP | 101.15 |
2000 | Torbreck Factor | 105.00 | |
2003 | Torbreck Factor | 96RP | 105.85 |
2001 | Torbreck Factor | 98RP | 105.00 |
2000 | Torbreck Juveniles | 90RP | 28.75 |
2002 | Torbreck Juveniles | 90RP | 27.40 |
2003 | Torbreck Juveniles | 90RP | 24.90 |
2004 | Torbreck Juveniles | 23.15 | |
2003 | Torbreck Les Amis | 98RP | 135.00 |
2001 | Torbreck Marsanne Viognier Roussanne | 90RP | 24.70 |
2002 | Torbreck Run Rig | 99RP | 189.00 |
2002 | Torbreck Run Rig Magnum | 99RP | 499.00 |
1999 | Torbreck Steading | 91RP | 38.85 |
2000 | Torbreck Steading | 89RP | 29.90 |
2001 | Torbreck Steading | 92RP | 28.65 |
2002 | Torbreck Steading | 93RP | 32.50 |
2003 | Torbreck Steading | 93RP | 34.90 |
2002 | Torbreck Steading Magnum | 93RP | 80.00 |
2003 | Torbreck Steading Magnum | 93RP | 82.50 |
2003 | Torbreck Struie Shiraz | 93RP | 39.90 |
2002 | Torbreck Viognier Marsanne Roussanne | 90RP | 23.45 |
2004 | Torbreck Woodcutter Red | 91RP | 18.80 |
2003 | Torbreck Woodcutter Red Magnum | 92RP | 45.65 |
2001 | Torbreck Woodcutter White | 87RP | 11.90 |
2002 | Torbreck Woodcutter White | 88RP | 12.50 |
2004 | Troll Creek Cabernet Sauvignon | 93RP | 49.50 |
2006 | Troll Creek Cabernet Sauvignon | 49.50 | |
2004 | Troll Creek Shiraz | 49.50 | |
2006 | Troll Creek Shiraz | 49.50 | |
2007 | Troll Creek Shiraz Cabernet Sauvignon | 49.50 | |
2012 | Two Hands Adrestia Adelaide Hills Sauvignon Semillon | 69.90 | |
2010 | Two Hands Aerope Barossa Valley Grenache | 69.90 | |
2004 | Two Hands Aerope Grenache | 90RP | 67.10 |
2016 | Two Hands Aerope Grenache | 94RP | 89.70 |
2013 | Two Hands Angel Share Shiraz | 92WS | 19.90 |
2018 | Two Hands Angel Share Shiraz | 90RP | 19.90 |
2010 | Two Hands Aphrodite Cabernet Sauvignon | 93+RP | 97.00 |
2016 | Two Hands Aphrodite Cabernet Sauvignon | 94RP | 105.90 |
2012 | Two Hands Ares Shiraz | 97WS | 104.30 |
2015 | Two Hands Ares Shiraz | 96RP | 105.90 |
2013 | Two Hands Barney'sBlock McLaren Vale Shiraz | 63.50 | |
2012 | Two Hands Bella's Garden Shiraz | 95WS | 43.45 |
2013 | Two Hands Bella's Garden Shiraz | 94+RP | 39.90 |
2017 | Two Hands Bella's Garden Shiraz | 92RP | 42.00 |
2012 | Two Hands Brave Faces GSM | 92WS | 19.90 |
2013 | Two Hands Brave Faces GSM | 19.90 | |
2012 | Two Hands Coach House Block Shiraz | 95WS | 68.15 |
2013 | Two Hands Coach House Block Shiraz | 95RP | 63.50 |
2013 | Two Hands Fields of Joy Clare Valley Shiraz | 19.90 | |
2013 | Two Hands Gnarly Dudes Barossa Valley Shiraz | 19.90 | |
2018 | Two Hands Gnarly Dudes Barossa Valley Shiraz | 91RP | 19.90 |
2004 | Two Hands Samantha's Garden | 93RP | 45.95 |
2013 | Two Hands Samantha's Garden | 94+RP | 39.90 |
2017 | Two Hands Samantha's Garden | 92RP | 42.00 |
2012 | Two Hands Secret Block | 95WS | 68.15 |
2017 | Two Hands Secret Block | 94RP | 68.00 |
2013 | Two Hands Sexy Beast Cabernet Sauvignon | 93WS | 21.80 |
2014 | Two Hands Sexy Beast Cabernet Sauvignon | 19.90 | |
2004 | Two Hands Shiraz Bad Impersonator Barossa Valley | 90RP | 39.95 |
2005 | Two Hands Shiraz Bad Impersonator Barossa Valley | 90RP | 39.95 |
2003 | Two Hands Shiraz Lily's Garden McLaren Vale | 95RP | 45.95 |
2005 | Two Hands Shiraz Lily's Garden McLaren Vale | 94RP | 45.95 |
2012 | Two Hands Shiraz Lily's Garden McLaren Vale | 94WS | 43.45 |
2017 | Two Hands Shiraz Lily's Garden McLaren Vale | 92RP | 42.00 |
2003 | Two Hands Shiraz Sophie's Garden | 91WS | 45.95 |
2004 | Two Hands Shiraz Sophie's Garden | 95RP | 45.95 |
2005 | Two Hands Shiraz Sophie's Garden | 91RP | 45.95 |
2013 | Two Hands Shiraz Sophie's Garden | 39.90 | |
2017 | Two Hands Harriet's Garden Shiraz | 91RP | 42.00 |
2017 | Two Hands Charlie's Garden Shiraz | 93RP | 42.00 |
2017 | Two Hands Holy Grail Shiraz | 96RP | 68.00 |
2012 | Two Hands Twelftree Blewitt Springs Grenache McLaren | 23.25 | |
2012 | Two Hands Twelftree Copperview Onkaparinga Grenache Mc | 28.30 | |
2012 | Two Hands Yacca Block EV Shiraz | 96WS | 68.15 |
1997 | Veritas Winery Hanisch Shiraz | 97RP | 195.50 |
1997 | Veritas Winery Shiraz-Mouvedre "Pressings" | 92RP | 29.45 |
Yalumba 50 Jears old Tawny 1\2 | 98RP | 79.00 | |
1998 | Yalumba The Octavius Shiraz | 97RP | 90.85 |
1996 | Yalumba The Reserve Shiraz Cabernet | 96RP | 79.50 |
1998 | Yalumba The Reserve Shiraz Cabernet | 98RP | 89.25 |
SOUTH AUSTRALIÁ McLaren Vale | |||
1998 | Chalk Hill Cabernet Sauvignon | 27.15 | |
1999 | Chalk Hill Cabernet Sauvignon | 90RP | 27.15 |
1997 | Chalk Hill Shiraz | 27.15 | |
1998 | Chalk Hill Shiraz | 92RP | 27.15 |
1999 | Chalk Hill Shiraz | 27.15 | |
1998 | Clarendon Hills Cabernet Sauv. Hickinbotham | 93+RP | 65.50 |
1997 | Clarendon Hills Cabernet Sauvignon | 90RP | nu39.00 |
1998 | Clarendon Hills Cabernet Sauvignon Sandown | 92+RP | 61.50 |
1997 | Clarendon Hills Chardonnay Kangarilla | nu25.25 | |
1998 | Clarendon Hills Chardonnay Kangarilla | 92IWC | nu28.20 |
1997 | Clarendon Hills Chardonnay Norton Summit | nu23.70 | |
2001 | Clarendon Hills Grenache Blewitt Springs | 95RP | 44.25 |
1998 | Clarendon Hills Grenache Blewitt Springs | 92RP | 42.75 |
1998 | Clarendon Hills Grenache Blewitt Springs Magnum | 92RP | 120.00 |
1998 | Clarendon Hills Grenache Blewitt Springs 3 liter | 92RP | 236.00 |
1997 | Clarendon Hills Grenache Clarendon | 89RP | 35.35 |
1998 | Clarendon Hills Grenache Clarendon | 93RP | 44.75 |
1997 | Clarendon Hills Grenache Kangarilla | 90RP | 35.35 |
1998 | Clarendon Hills Grenache Kangarilla | 90+RP | 40.75 |
2002 | Clarendon Hills Grenache Romas | 96RP | 91.40 |
1998 | Clarendon Hills Merlot Brookman | 88RP | 53.95 |
1998 | Clarendon Hills Merlot Hickinbotham | 88RP | 53.95 |
1997 | Clarendon Hills Semillon | nu21.70 | |
1997 | Clarendon Hills Shiraz Astralis | 98+RP | 225.00 |
1997 | Clarendon Hills Shiraz Astralis 3 Liter | 98+RP | 1275.00 |
