Madeira-Funchal
1982 | Barbeito Boal | 200.00 |
1978 | Barbeito Boal | 239.90 |
1960 | Barbeito Boal | 475.20 |
1957 | Barbeito Boal | 621.50 |
1955 | Barbeito Boal | 621.50 |
1863 | Barbeito Boal | 1943.80 |
1994 | Barbeito Malvasia | 179.50 |
1953 | Barbeito Malvazia | 615.75 |
1950 | Barbeito Malvazia | 615.75 |
1946 | Barbeito Malvazia | 615.75 |
1956 | Barbeito Sercial Dry | 621.50 |
1940 | Barbeito Verdelho | 777.50 |
1967 | Barbeito Verdelho | 480.00 |
1972 | Barbeito-MBV Malvazia | 344.90 |
1962 | Barbeito-MBV Sercial | 435.20 |
1910 | Blandy's | 1282.80 |
1920 | Blandy's Bual | 1183.50 |
1948 | Blandy's Bual | 581.85 |
1959 | Blandy's Bual | 522.35 |
1993 | Blandy's Bual | 184.00 |
1907 | Blandy's Bual Medium Rich | 996.80 |
1954 | Blandy's Bual Medium Rich | 595.05 |
1975 | Blandy's Malmsey | 290.90 |
1976 | Blandy's Malmsey | 266.05 |
1999 | Blandy's Malmsey | 68.75 |
1954 | Blandy's Malvazia | 595.05 |
2000 | blandy's Verdelho | 52.25 |
1963 | Cossart Boal Medium Rich | 468.80 |
1988 | Cossart Gorden Sercial | 149.50 |
1958 | Cossart Gordon Boal | 558.95 |
1961 | Cossart Gordon Boal | 468.80 |
1969 | Cossart Gordon Boal Medium Rich | 375.55 |
1968 | D'Oliveiras Boal | 435.00 |
1973 | D'Oliveiras Boal | 304.60 |
1980 | D'Oliveiras Boal | 198.50 |
1983 | D'Oliveiras Boal | 183.80 |
1987 | D'Oliveiras Boal | 145.45 |
1993 | D'Oliveiras Boal | 104.50 |
1990 | D'Oliveiras Malvazia | 123.00 |
1992 | D'Oliveiras Malvazia | 111.10 |
1989 | D'Oliveiras Sercial | 126.95 |
1971 | D'Oliveiras Terrantez | 294.90 |
1977 | D'Oliveiras Terrantez | 247.30 |
1988 | D'Oliveiras Terrantez | 150.70 |
1880 | D'Olivieras Terrantez | 2009.90 |
1981 | D'Oliveiras Verdelho | 183.80 |
1986 | D'Oliveiras Verdelho | 153.40 |
1895 | D'Olivieras Malvasia Rich | 1428.10 |
1900 | D'Olivieras Malvasia | 1387.20 |
1862 | D'Olivieras Sercial Dry | 1943.80 |
1875 | D'Olivieras Sercial Dry | 1785.10 |
1937 | D'Olivieras Sercial Dry | 528.95 |
1850 | D'Olivieras Verdelho Medium Dry | 2049.50 |
1905 | D'Olivieras Verdelho Medium Dry | 1036.80 |
1984 | Pereira D'Oliveiras Boal | 214.90 |
1920 | Power's Drury Bual Medium Rich | 895.00 |
Wijnhandel Dielen & Zn. | Klaasstraat 14 | 5911JP Venlo
Tel: +3177-3512587
Email: info@dielen.nl
Website: www.dielen.nl